Occupational Employment Statistics


New York State, Labor Market Regions and Metropolitan Areas
Source: Occupational Employment Statistics Survey
Return to GLOW Works

 

Finger Lakes Region

Wage data are from the 2002, 2003, 2004, and 2005 OES survey, and have been adjusted to second quarter 2006 by making cost-of-living adjustments. These wage estimates reflect New York State’s minimum wage of $6.75.

SOC
Code
Title Employ-
ment
Annual Wages ($)
Mean Median Entry * Experienced**

00-0000 Total, All Occupations 547,850 $38,280 $30,580 $17,880 $48,480
11-0000 Management Occupations 21,970 $91,880 $81,940 $50,350 $112,640
11-1011 Chief Executives 1,330 $129,100 $122,100 $70,150 >$145,600
11-1021 General and Operations Managers 5,170 $100,460 $89,050 $52,260 $124,560
11-1031 Legislators 850 $96,670 $84,250 $62,890 $113,550
11-2011 Advertising and Promotions Managers 180 $85,870 $76,060 $47,810 $104,890
11-2021 Marketing Managers 760 $110,030 $102,350 $61,680 $134,210
11-2022 Sales Managers 950 $112,400 $95,640 $58,060 $139,570
11-2031 Public Relations Managers 160 $98,920 $87,730 $56,890 $119,940
11-3011 Administrative Services Managers 860 $73,400 $70,850 $50,100 $85,060
11-3021 Computer and Information Systems Managers 930 $103,290 $97,440 $70,020 $119,920
11-3031 Financial Managers 1,550 $96,670 $86,750 $52,810 $118,600
11-3041 Compensation and Benefits Managers 210 $77,690 $70,280 $48,060 $92,500
11-3042 Training and Development Managers 150 $75,820 $70,240 $51,990 $87,750
11-3049 Human Resources Managers, All Other 130 $94,470 $85,290 $61,470 $110,970
11-3051 Industrial Production Managers 760 $84,340 $80,210 $58,610 $97,200
11-3061 Purchasing Managers 290 $87,140 $80,830 $53,930 $103,750
11-3071 Transportation, Storage, and Distribution Managers 220 $82,400 $79,020 $55,680 $95,760
11-9021 Construction Managers 490 $95,570 $84,050 $61,630 $112,540
11-9031 Education Administrators, Preschool and Child Care Center/Program 200 $47,130 $41,440 $35,020 $53,190
11-9032 Education Administrators, Elementary and Secondary School 1,030 $84,150 $84,320 $63,290 $94,580
11-9039 Education Administrators, All Other n/a $70,430 $69,170 $47,300 $82,000
11-9041 Engineering Managers 1,060 $106,510 $101,810 $78,360 $120,580
11-9051 Food Service Managers 710 $43,920 $41,290 $32,690 $49,540
11-9061 Funeral Directors n/a $116,650 $104,450 $62,490 $143,730
11-9081 Lodging Managers 50 $58,880 $49,840 $41,060 $67,800
11-9111 Medical and Health Services Managers 1,230 $73,230 $62,460 $49,890 $84,900
11-9121 Natural Sciences Managers n/a $105,700 $98,200 $70,290 $123,400
11-9131 Postmasters and Mail Superintendents 150 $55,670 $55,040 $43,450 $61,780
11-9141 Property, Real Estate, and Community Association Managers 150 $70,200 $58,510 $41,890 $84,350
11-9151 Social and Community Service Managers 1,010 $54,680 $50,360 $37,920 $63,070
11-9199 Managers, All Other 840 $68,000 $62,450 $37,840 $83,090
13-0000 Business and Financial Operations Occupations 18,750 $56,850 $52,080 $34,210 $68,170
13-1021 Purchasing Agents and Buyers, Farm Products n/a $52,770 $47,450 $36,650 $60,830
13-1022 Wholesale and Retail Buyers, Except Farm Products 350 $50,010 $46,620 $31,230 $59,400
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 1,300 $51,400 $49,190 $34,280 $59,960
13-1031 Claims Adjusters, Examiners, and Investigators 530 $49,870 $48,800 $34,970 $57,320
13-1032 Insurance Appraisers, Auto Damage 70 $49,490 $47,870 $41,500 $53,490
13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 970 $47,110 $42,930 $32,070 $54,620
13-1051 Cost Estimators 700 $47,660 $44,890 $31,850 $55,560
13-1071 Employment, Recruitment, and Placement Specialists 580 $48,750 $43,470 $30,650 $57,810
13-1072 Compensation, Benefits, and Job Analysis Specialists 390 $50,640 $48,710 $35,070 $58,430
13-1073 Training and Development Specialists 970 $48,330 $45,840 $31,180 $56,900
13-1079 Human Resources, Training, and Labor Relations Specialists, All Other 750 $50,050 $46,250 $19,970 $65,090
13-1081 Logisticians 110 $70,900 $71,860 $50,520 $81,090
13-1111 Management Analysts 1,440 $73,550 $64,040 $48,100 $86,270
13-1199 Business Operations Specialists, All Other 1,320 $56,650 $54,410 $35,540 $67,200
13-2011 Accountants and Auditors 4,720 $59,450 $55,500 $39,130 $69,610
13-2021 Appraisers and Assessors of Real Estate 330 $45,740 $42,670 $38,090 $49,560
13-2031 Budget Analysts 150 $52,720 $53,620 $37,690 $60,240
13-2041 Credit Analysts 220 $69,900 $64,280 $43,110 $83,300
13-2051 Financial Analysts 1,390 $70,730 $63,830 $44,740 $83,720
13-2052 Personal Financial Advisors 630 $70,390 $58,840 $36,060 $87,560
13-2053 Insurance Underwriters 140 $56,110 $52,030 $38,090 $65,120
13-2071 Loan Counselors 80 $43,600 $39,000 $28,900 $50,950
13-2072 Loan Officers 770 $54,680 $46,810 $20,620 $71,710
13-2081 Tax Examiners, Collectors, and Revenue Agents 200 $55,270 $52,450 $34,670 $65,580
13-2082 Tax Preparers n/a $25,360 $25,270 $19,160 $28,460
13-2099 Financial Specialists, All Other 200 $52,200 $46,620 $34,180 $61,200
15-0000 Computer and Mathematical Occupations 13,140 $63,910 $61,810 $39,180 $76,270
15-1021 Computer Programmers 2,230 $60,510 $60,860 $37,880 $71,820
15-1031 Computer Software Engineers, Applications 2,520 $77,960 $76,320 $54,350 $89,760
15-1032 Computer Software Engineers, Systems Software 1,050 $75,000 $73,680 $51,620 $86,690
15-1041 Computer Support Specialists 2,170 $42,860 $39,420 $29,690 $49,440
15-1051 Computer Systems Analysts 1,680 $69,220 $67,490 $49,010 $79,330
15-1061 Database Administrators 640 $65,760 $67,680 $35,390 $80,940
15-1071 Network and Computer Systems Administrators 1,670 $57,530 $55,350 $40,910 $65,840
15-1081 Network Systems and Data Communications Analysts 730 $69,070 $65,280 $44,220 $81,490
15-2031 Operations Research Analysts 170 $70,710 $68,090 $50,660 $80,740
17-0000 Architecture and Engineering Occupations 12,520 $64,910 $62,010 $41,810 $76,450
17-1011 Architects, Except Landscape and Naval 290 $60,690 $58,280 $42,110 $69,980
17-1012 Landscape Architects 50 $58,300 $57,020 $47,240 $63,820
17-1022 Surveyors 200 $46,210 $43,460 $30,230 $54,200
17-2041 Chemical Engineers 520 $78,560 $77,160 $58,620 $88,540
17-2051 Civil Engineers 740 $67,870 $66,250 $50,110 $76,740
17-2061 Computer Hardware Engineers 600 $74,640 $67,070 $47,160 $88,370
17-2071 Electrical Engineers 720 $74,910 $71,030 $51,190 $86,780
17-2072 Electronics Engineers, Except Computer 1,010 $69,130 $66,120 $54,270 $76,560
17-2081 Environmental Engineers 200 $69,000 $68,140 $53,160 $76,920
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 150 $55,690 $54,850 $40,150 $63,470
17-2112 Industrial Engineers 1,900 $62,600 $58,920 $42,950 $72,420
17-2131 Materials Engineers 230 $75,940 $70,280 $51,160 $88,330
17-2141 Mechanical Engineers 1,570 $64,850 $62,380 $47,590 $73,470
17-2199 Engineers, All Other 760 $79,160 $77,040 $60,020 $88,740
17-3011 Architectural and Civil Drafters 150 $43,410 $43,730 $33,290 $48,470
17-3013 Mechanical Drafters 360 $46,540 $43,880 $32,650 $53,480
17-3022 Civil Engineering Technicians 180 $42,650 $43,950 $27,840 $50,050
17-3023 Electrical and Electronic Engineering Technicians 630 $43,200 $40,870 $25,730 $51,930
17-3025 Environmental Engineering Technicians n/a $40,860 $40,720 $31,880 $45,360
17-3026 Industrial Engineering Technicians 520 $57,940 $53,870 $34,110 $69,850
17-3027 Mechanical Engineering Technicians 160 $43,570 $42,410 $32,990 $48,860
17-3029 Engineering Technicians, Except Drafters, All Other 450 $54,720 $50,740 $38,930 $62,610
17-3031 Surveying and Mapping Technicians 140 $36,910 $34,910 $24,400 $43,170
19-0000 Life, Physical, and Social Science Occupations 4,970 $56,320 $51,930 $34,200 $67,390
19-1021 Biochemists and Biophysicists n/a $80,040 $67,700 $48,680 $95,730
19-1031 Conservation Scientists n/a $54,550 $54,040 $46,490 $58,590
19-2012 Physicists n/a $109,530 $107,850 $81,270 $123,650
19-2031 Chemists n/a $70,470 $71,570 $49,770 $80,830
19-2041 Environmental Scientists and Specialists, Including Health 200 $51,480 $49,030 $35,540 $59,450
19-3021 Market Research Analysts 1,510 $60,750 $55,330 $35,950 $73,150
19-3031 Clinical, Counseling, and School Psychologists 810 $60,830 $55,860 $41,760 $70,370
19-3051 Urban and Regional Planners 70 $60,500 $60,650 $48,650 $66,430
19-3093 Historians 80 $35,220 $31,970 $25,760 $39,950
19-3099 Social Scientists and Related Workers, All Other n/a $54,180 $49,600 $41,830 $60,350
19-4011 Agricultural and Food Science Technicians 80 $40,510 $35,950 $30,040 $45,740
19-4021 Biological Technicians n/a $31,890 $31,550 $21,930 $36,860
19-4031 Chemical Technicians 310 $40,160 $40,960 $26,650 $46,920
19-4091 Environmental Science and Protection Technicians, Including Health n/a $41,310 $45,900 $23,060 $50,440
19-4099 Life, Physical, and Social Science Technicians, All Other n/a $36,750 $36,360 $26,500 $41,870
21-0000 Community and Social Services Occupations 11,090 $36,810 $34,560 $22,310 $44,060
21-1011 Substance Abuse and Behavioral Disorder Counselors 540 $33,480 $31,300 $22,800 $38,810
21-1012 Educational, Vocational, and School Counselors 1,100 $49,520 $46,750 $35,220 $56,670
21-1013 Marriage and Family Therapists n/a $40,740 $40,140 $32,040 $45,090
21-1019 Counselors, All Other 90 $41,010 $42,400 $31,980 $45,530
21-1021 Child, Family, and School Social Workers 1,020 $39,500 $36,540 $24,110 $47,190
21-1022 Medical and Public Health Social Workers 640 $38,150 $36,800 $32,400 $41,030
21-1023 Mental Health and Substance Abuse Social Workers 730 $38,490 $36,110 $27,480 $44,000
21-1029 Social Workers, All Other 860 $47,900 $48,900 $35,220 $54,240
21-1091 Health Educators 280 $35,010 $32,730 $26,090 $39,470
21-1092 Probation Officers and Correctional Treatment Specialists 470 $54,690 $54,810 $46,230 $58,920
21-1093 Social and Human Service Assistants 2,060 $29,520 $27,780 $19,950 $34,300
21-1099 Community and Social Service Specialists, All Other 540 $35,180 $34,740 $25,920 $39,810
21-2011 Clergy 530 $43,610 $37,430 $26,610 $52,120
21-2021 Directors, Religious Activities and Education 210 $33,270 $32,760 $19,980 $39,920
21-2099 Religious Workers, All Other n/a $22,730 $15,270 $14,680 $26,760
23-0000 Legal Occupations 3,440 $75,540 $61,830 $37,200 $94,710
23-1011 Lawyers 1,690 $91,320 $82,640 $56,840 $108,550
23-1023 Judges, Magistrate Judges, and Magistrates 370 $127,780 $121,690 $96,960 $143,190
23-2011 Paralegals and Legal Assistants 890 $40,410 $39,560 $30,420 $45,400
23-2091 Court Reporters 70 $54,110 $45,720 $32,930 $64,700
23-2092 Law Clerks n/a $35,260 $35,950 $28,590 $38,590
23-2093 Title Examiners, Abstractors, and Searchers 250 $40,730 $38,580 $25,730 $48,220
23-2099 Legal Support Workers, All Other 50 $45,260 $41,460 $29,090 $53,350
25-0000 Education, Training, and Library Occupations 51,030 $44,750 $40,170 $19,330 $57,450
25-1011 Business Teachers, Postsecondary 320 $60,870 $60,910 $35,250 $73,670
25-1021 Computer Science Teachers, Postsecondary 250 $65,490 $64,070 $36,090 $80,200
25-1022 Mathematical Science Teachers, Postsecondary 250 $68,410 $62,680 $38,480 $83,380
25-1042 Biological Science Teachers, Postsecondary 260 $58,610 $53,320 $33,670 $71,080
25-1052 Chemistry Teachers, Postsecondary 160 $76,610 $68,110 $44,680 $92,570
25-1053 Environmental Science Teachers, Postsecondary n/a $62,420 $48,630 $37,370 $74,950
25-1054 Physics Teachers, Postsecondary 130 $76,490 $71,060 $44,160 $92,650
25-1061 Anthropology and Archeology Teachers, Postsecondary 60 $102,200 $108,720 $62,630 $121,990
25-1063 Economics Teachers, Postsecondary n/a $83,090 $80,260 $49,570 $99,860
25-1065 Political Science Teachers, Postsecondary 70 $74,920 $60,080 $41,520 $91,610
25-1066 Psychology Teachers, Postsecondary n/a $96,100 $91,420 $47,400 $120,460
25-1067 Sociology Teachers, Postsecondary 90 $76,100 $74,290 $36,210 $96,040
25-1071 Health Specialties Teachers, Postsecondary n/a $75,090 $71,270 $41,800 $91,740
25-1072 Nursing Instructors and Teachers, Postsecondary 90 $63,100 $60,520 $43,890 $72,710
25-1081 Education Teachers, Postsecondary 70 $58,790 $47,400 $31,140 $72,620
25-1112 Law Teachers, Postsecondary n/a $105,860 $87,030 $51,530 $133,020
25-1121 Art, Drama, and Music Teachers, Postsecondary 390 $64,500 $60,950 $35,580 $78,960
25-1122 Communications Teachers, Postsecondary 80 $55,680 $49,470 $34,850 $66,100
25-1123 English Language and Literature Teachers, Postsecondary 310 $60,250 $54,090 $33,910 $73,420
25-1124 Foreign Language and Literature Teachers, Postsecondary 130 $70,680 $57,940 $38,260 $86,890
25-1125 History Teachers, Postsecondary 130 $77,680 $75,080 $39,660 $96,690
25-1126 Philosophy and Religion Teachers, Postsecondary 160 $67,810 $58,620 $34,350 $84,540
25-1191 Graduate Teaching Assistants n/a $23,940 $21,610 $15,900 $27,960
25-1194 Vocational Education Teachers, Postsecondary 240 $48,320 $48,350 $31,180 $56,890
25-1199 Postsecondary Teachers, All Other 3,340 $78,870 $72,260 $48,600 $94,000
25-2011 Preschool Teachers, Except Special Education 1,770 $23,270 $19,260 $15,680 $27,060
25-2012 Kindergarten Teachers, Except Special Education 630 $50,650 $48,340 $35,640 $58,150
25-2021 Elementary School Teachers, Except Special Education 6,460 $51,790 $48,180 $35,470 $59,950
25-2022 Middle School Teachers, Except Special and Vocational Education 3,040 $55,740 $50,940 $38,490 $64,370
25-2023 Vocational Education Teachers, Middle School 120 $53,750 $50,730 $38,970 $61,130
25-2031 Secondary School Teachers, Except Special and Vocational Education 5,930 $57,920 $52,760 $37,740 $68,010
25-2032 Vocational Education Teachers, Secondary School 670 $70,630 $63,920 $43,260 $84,320
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 1,630 $50,960 $49,040 $37,920 $57,480
25-2042 Special Education Teachers, Middle School 810 $53,020 $50,020 $39,650 $59,700
25-2043 Special Education Teachers, Secondary School 1,400 $53,590 $49,450 $38,860 $60,960
25-3011 Adult Literacy, Remedial Education, and GED Teachers and Instructors 480 $41,960 $41,940 $28,790 $48,550
25-3021 Self-Enrichment Education Teachers n/a $33,420 $27,700 $20,570 $39,840
25-3099 Teachers and Instructors, All Other 1,760 $29,390 $25,510 $20,620 $33,770
25-4012 Curators n/a $39,780 $32,980 $25,260 $47,040
25-4021 Librarians 820 $48,280 $47,220 $34,930 $54,950
25-4031 Library Technicians 580 $24,090 $21,380 $15,340 $28,470
25-9011 Audio-Visual Collections Specialists 70 $25,760 $24,870 $17,060 $30,110
25-9021 Farm and Home Management Advisors n/a $38,640 $38,170 $30,210 $42,860
25-9031 Instructional Coordinators 490 $58,110 $54,440 $33,660 $70,330
25-9041 Teacher Assistants 10,620 $19,790 $18,280 $15,100 $22,130
25-9099 Education, Training, and Library Workers, All Other 60 $41,940 $40,350 $27,810 $49,010
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 6,530 $40,840 $36,820 $20,930 $50,800
27-1011 Art Directors 100 $79,400 $69,880 $44,860 $96,660
27-1014 Multi-Media Artists and Animators 70 $54,490 $51,130 $38,870 $62,290
27-1021 Commercial and Industrial Designers 70 $57,970 $55,780 $40,580 $66,670
27-1023 Floral Designers 350 $21,450 $20,040 $15,760 $24,290
27-1024 Graphic Designers 710 $41,880 $36,800 $23,170 $51,240
27-1025 Interior Designers 110 $40,910 $37,230 $29,410 $46,660
27-1026 Merchandise Displayers and Window Trimmers 70 $28,210 $23,490 $16,600 $34,010
27-1027 Set and Exhibit Designers n/a $34,410 $32,600 $25,750 $38,740
27-2022 Coaches and Scouts n/a $29,840 $29,230 $19,200 $35,160
27-2023 Umpires, Referees, and Other Sports Officials n/a $24,840 $22,290 $19,450 $27,530
27-2032 Choreographers n/a $34,370 $34,710 $28,460 $37,330
27-3022 Reporters and Correspondents 160 $54,140 $42,130 $29,070 $66,670
27-3031 Public Relations Specialists 690 $49,500 $46,850 $33,830 $57,340
27-3041 Editors 610 $46,810 $41,750 $28,720 $55,860
27-3042 Technical Writers 290 $45,980 $43,360 $31,620 $53,160
27-3043 Writers and Authors 110 $62,350 $53,390 $39,760 $73,650
27-3091 Interpreters and Translators 230 $40,820 $40,870 $27,250 $47,610
27-3099 Media and Communication Workers, All Other n/a $43,360 $40,730 $30,120 $49,980
27-4011 Audio and Video Equipment Technicians 90 $37,510 $37,390 $27,060 $42,730
27-4012 Broadcast Technicians 110 $38,860 $36,010 $25,130 $45,730
27-4021 Photographers 320 $26,450 $22,440 $17,280 $31,040
27-4031 Camera Operators, Television, Video, and Motion Picture 50 $32,090 $28,810 $21,790 $37,240
27-4032 Film and Video Editors 70 $62,420 $55,320 $35,620 $75,820
29-0000 Healthcare Practitioners and Technical Occupations 28,210 $57,870 $46,960 $31,450 $71,080
29-1021 Dentists, General 250 $145,600 n/a $98,310 >$145,600
29-1031 Dietitians and Nutritionists 280 $46,010 $44,180 $34,400 $51,820
29-1041 Optometrists 80 $103,450 $99,010 $84,610 $112,870
29-1051 Pharmacists 790 $94,520 $93,800 $80,070 $101,750
29-1062 Family and General Practitioners 80 $123,070 $114,990 $91,230 $138,990
29-1063 Internists, General n/a $145,600 n/a n/a n/a
29-1064 Obstetricians and Gynecologists n/a $145,600 n/a n/a n/a
29-1066 Psychiatrists 160 $140,040 $137,940 $99,060 >$145,600
29-1067 Surgeons n/a $145,600 n/a n/a n/a
29-1069 Physicians and Surgeons, All Other 1,160 $145,600 n/a n/a n/a
29-1071 Physician Assistants 470 $71,840 $70,540 $60,150 $77,680
29-1111 Registered Nurses 10,000 $50,220 $50,100 $39,490 $55,580
29-1121 Audiologists 80 $56,710 $55,250 $42,210 $63,960
29-1122 Occupational Therapists 670 $56,650 $52,740 $40,210 $64,870
29-1123 Physical Therapists 650 $57,680 $54,220 $40,820 $66,110
29-1125 Recreational Therapists 260 $36,860 $34,940 $26,780 $41,900
29-1126 Respiratory Therapists 160 $48,840 $46,350 $39,510 $53,500
29-1127 Speech-Language Pathologists 1,070 $54,790 $51,450 $40,580 $61,890
29-1131 Veterinarians 210 $81,390 $82,670 $56,340 $93,920
29-2011 Medical and Clinical Laboratory Technologists 540 $43,890 $43,450 $35,790 $47,950
29-2012 Medical and Clinical Laboratory Technicians 360 $31,250 $29,910 $24,160 $34,790
29-2021 Dental Hygienists 980 $50,670 $51,700 $44,470 $53,770
29-2031 Cardiovascular Technologists and Technicians 180 $37,510 $38,440 $23,290 $44,620
29-2032 Diagnostic Medical Sonographers 200 $54,280 $53,800 $46,400 $58,220
29-2033 Nuclear Medicine Technologists 60 $56,580 $55,330 $49,250 $60,250
29-2034 Radiologic Technologists and Technicians 580 $43,780 $43,270 $39,080 $46,130
29-2041 Emergency Medical Technicians and Paramedics 590 $27,680 $27,220 $20,500 $31,270
29-2051 Dietetic Technicians 120 $31,740 $31,540 $23,830 $35,700
29-2052 Pharmacy Technicians 590 $22,480 $21,510 $17,330 $25,060
29-2053 Psychiatric Technicians 130 $30,730 $31,230 $23,780 $34,200
29-2054 Respiratory Therapy Technicians n/a $38,950 $37,510 $34,260 $41,300
29-2055 Surgical Technologists 210 $30,760 $30,370 $25,360 $33,460
29-2056 Veterinary Technologists and Technicians 280 $27,470 $27,150 $24,530 $28,940
29-2061 Licensed Practical and Licensed Vocational Nurses 4,520 $35,230 $34,490 $29,620 $38,040
29-2071 Medical Records and Health Information Technicians 800 $28,500 $27,030 $20,810 $32,350
29-2081 Opticians, Dispensing 220 $38,380 $39,290 $28,010 $43,570
29-2099 Health Technologists and Technicians, All Other 180 $34,620 $29,430 $23,540 $40,150
29-9011 Occupational Health and Safety Specialists 170 $48,630 $48,350 $34,030 $55,930
29-9091 Athletic Trainers n/a $30,290 $29,680 $21,740 $34,570
29-9099 Healthcare Practitioners and Technical Workers, All Other 60 $60,620 $56,900 $44,030 $68,910
31-0000 Healthcare Support Occupations 16,710 $24,230 $23,190 $18,300 $27,200
31-1011 Home Health Aides 5,550 $23,210 $21,400 $16,230 $26,700
31-1012 Nursing Aides, Orderlies, and Attendants 6,860 $22,960 $22,550 $19,530 $24,670
31-1013 Psychiatric Aides 340 $30,650 $31,410 $23,280 $34,330
31-2011 Occupational Therapist Assistants 120 $34,030 $33,410 $27,670 $37,210
31-2021 Physical Therapist Assistants 240 $34,240 $34,860 $26,400 $38,160
31-2022 Physical Therapist Aides 70 $24,720 $24,910 $20,360 $26,900
31-9011 Massage Therapists n/a $31,080 $17,980 $15,620 $38,810
31-9091 Dental Assistants 1,100 $29,460 $28,790 $24,300 $32,040
31-9092 Medical Assistants 710 $26,270 $26,040 $22,150 $28,320
31-9093 Medical Equipment Preparers 90 $23,020 $22,090 $19,570 $24,740
31-9094 Medical Transcriptionists 460 $28,500 $27,800 $24,610 $30,440
31-9095 Pharmacy Aides 260 $19,160 $17,040 $14,850 $21,320
31-9096 Veterinary Assistants and Laboratory Animal Caretakers 280 $20,710 $17,750 $15,050 $23,540
31-9099 Healthcare Support Workers, All Other 550 $26,900 $25,300 $19,420 $30,640
33-0000 Protective Service Occupations 12,210 $41,160 $42,940 $21,610 $50,930
33-1012 First-Line Supervisors/Managers of Police and Detectives 370 $68,890 $67,620 $56,590 $75,040
33-1099 First-Line Supervisors/Managers, Protective Service Workers, All Other 200 $42,050 $39,230 $27,280 $49,440
33-2021 Fire Inspectors and Investigators 90 $64,630 $50,040 $35,510 $79,190
33-3012 Correctional Officers and Jailers 3,990 $48,330 $49,560 $38,950 $53,010
33-3021 Detectives and Criminal Investigators 210 $58,360 $56,430 $42,540 $66,270
33-3041 Parking Enforcement Workers n/a $25,640 $21,260 $17,240 $29,840
33-3051 Police and Sheriff's Patrol Officers 1,640 $53,090 $52,890 $40,010 $59,630
33-9011 Animal Control Workers 90 $30,900 $31,050 $21,810 $35,450
33-9032 Security Guards 3,400 $24,310 $22,490 $17,980 $27,480
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 390 $18,570 $17,390 $15,270 $20,220
33-9099 Protective Service Workers, All Other 140 $28,510 $18,490 $16,220 $34,660
35-0000 Food Preparation and Serving Related Occupations 39,860 $18,730 $16,460 $14,550 $20,810
35-1011 Chefs and Head Cooks 360 $41,900 $40,950 $31,430 $47,140
35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers 2,940 $26,870 $25,520 $18,880 $30,860
35-2011 Cooks, Fast Food 2,100 $16,520 $14,620 $14,480 $17,540
35-2012 Cooks, Institution and Cafeteria 1,030 $24,530 $23,210 $18,430 $27,590
35-2014 Cooks, Restaurant 2,630 $21,640 $21,200 $15,500 $24,700
35-2015 Cooks, Short Order 800 $20,270 $20,120 $15,250 $22,780
35-2019 Cooks, All Other 60 $32,300 $32,750 $24,750 $36,070
35-2021 Food Preparation Workers 6,370 $17,090 $15,660 $14,490 $18,390
35-3011 Bartenders 2,310 $18,190 $15,360 $14,560 $20,000
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 5,350 $16,470 $15,080 $14,530 $17,440
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 2,460 $15,440 $14,560 $14,440 $15,930
35-3041 Food Servers, Nonrestaurant 610 $18,290 $17,180 $15,270 $19,810
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 1,230 $16,100 $14,720 $14,450 $16,920
35-9021 Dishwashers 2,140 $15,780 $14,740 $14,490 $16,430
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 1,090 $16,750 $16,420 $14,860 $17,690
37-0000 Building and Grounds Cleaning and Maintenance Occupations 15,840 $22,650 $20,260 $15,440 $26,250
37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 680 $36,010 $34,640 $25,300 $41,360
37-1012 First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers 270 $46,240 $41,750 $30,620 $54,050
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 9,160 $21,220 $19,490 $15,170 $24,240
37-2012 Maids and Housekeeping Cleaners 2,270 $18,290 $17,280 $15,230 $19,830
37-2021 Pest Control Workers 70 $29,550 $29,890 $23,750 $32,450
37-3011 Landscaping and Groundskeeping Workers 3,080 $23,910 $21,790 $16,500 $27,610
37-3012 Pesticide Handlers, Sprayers, and Applicators, Vegetation 140 $26,840 $26,360 $21,870 $29,330
39-0000 Personal Care and Service Occupations 13,990 $22,720 $20,100 $15,640 $26,260
39-1021 First-Line Supervisors/Managers of Personal Service Workers 760 $31,690 $29,540 $23,080 $35,990
39-3021 Motion Picture Projectionists 50 $23,050 $21,800 $17,780 $25,680
39-3091 Amusement and Recreation Attendants 520 $17,620 $15,880 $14,560 $19,150
39-3093 Locker Room, Coatroom, and Dressing Room Attendants 120 $18,300 $17,440 $14,740 $20,090
39-4011 Embalmers n/a $50,510 $45,180 $41,500 $55,010
39-5012 Hairdressers, Hairstylists, and Cosmetologists 1,490 $22,300 $19,660 $15,700 $25,600
39-5092 Manicurists and Pedicurists 110 $24,240 $21,000 $15,540 $28,590
39-5093 Shampooers 130 $15,430 $14,930 $14,780 $15,750
39-6011 Baggage Porters and Bellhops 180 $21,790 $17,510 $14,650 $25,360
39-6012 Concierges n/a $24,540 $23,940 $14,430 $29,600
39-6021 Tour Guides and Escorts n/a $17,660 $15,050 $14,570 $19,210
39-9011 Child Care Workers 3,470 $19,430 $17,670 $14,810 $21,740
39-9021 Personal and Home Care Aides 2,900 $20,050 $20,160 $16,670 $21,740
39-9031 Fitness Trainers and Aerobics Instructors 1,080 $32,210 $30,660 $16,590 $40,020
39-9032 Recreation Workers 1,580 $21,280 $18,580 $15,320 $24,260
39-9041 Residential Advisors 140 $27,040 $26,030 $18,160 $31,490
39-9099 Personal Care and Service Workers, All Other n/a $21,540 $17,730 $14,670 $24,980
41-0000 Sales and Related Occupations 56,720 $32,650 $21,340 $15,390 $41,290
41-1011 First-Line Supervisors/Managers of Retail Sales Workers 3,750 $37,330 $32,750 $21,880 $45,050
41-1012 First-Line Supervisors/Managers of Non-Retail Sales Workers 1,190 $83,850 $71,910 $43,470 $104,040
41-2011 Cashiers 16,780 $16,890 $15,390 $14,700 $17,990
41-2021 Counter and Rental Clerks 1,380 $23,130 $18,310 $15,930 $26,730
41-2022 Parts Salespersons 970 $29,160 $27,170 $20,150 $33,660
41-2031 Retail Salespersons 16,780 $24,930 $18,990 $15,330 $29,740
41-3011 Advertising Sales Agents 580 $41,760 $39,470 $26,550 $49,370
41-3021 Insurance Sales Agents 730 $49,790 $42,370 $25,080 $62,150
41-3031 Securities, Commodities, and Financial Services Sales Agents 360 $99,480 $84,470 $41,210 $128,620
41-3041 Travel Agents 270 $29,260 $27,180 $20,480 $33,650
41-3099 Sales Representatives, Services, All Other 1,840 $47,910 $40,780 $23,870 $59,920
41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 1,980 $70,040 $64,410 $40,380 $84,870
41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 7,050 $57,650 $52,780 $33,520 $69,720
41-9011 Demonstrators and Product Promoters 360 $22,000 $20,050 $16,070 $24,960
41-9022 Real Estate Sales Agents 670 $52,500 $43,200 $27,830 $64,830
41-9031 Sales Engineers 290 $73,450 $69,130 $51,680 $84,330
41-9041 Telemarketers 1,190 $21,400 $19,710 $16,110 $24,040
41-9099 Sales and Related Workers, All Other 320 $42,730 $33,150 $20,870 $53,660
43-0000 Office and Administrative Support Occupations 94,690 $29,370 $27,390 $18,910 $34,610
